SEASONAL RATES:
June 14 – Labor Day • 2 Night Minimum
Room # Accommodations Daily Weekend
101 2 Double Beds $193.00 $230.00
102 2 Double Beds/Single $225.00 $255.00
103 2 Double Beds $193.00 $230.00
104 2 Double Beds $193.00 $230.00
105 2 Double Beds $193.00 $230.00
106 2 Double Beds $193.00 $230.00
107 2 Double Beds $193.00 $230.00
108 2 Double Beds/Single $225.00 $255.00
109 2 Double Beds $193.00 $230.00
110 2 Double Beds $193.00 $230.00
111 2 Double Beds $193.00 $230.00
112 2 Double Beds/Love Seat $193.00 $230.00
114 2 Double Beds $193.00 $230.00
115 2 Double Beds $193.00 $230.00
116 2 Double Beds $193.00 $230.00
117 2 Double Beds $193.00 $230.00
118 2 Double Beds/Single $225.00 $255.00
119 2 Double Beds $193.00 $230.00
120 2 Double Beds/Love Seat $193.00 $230.00
121 2 Double Beds $193.00 $230.00
122 2 Double Beds $193.00 $230.00
123 2 Double Beds $193.00 $230.00
124 2 Double Beds/Single $225.00 $255.00
125 2 Double Beds $193.00 $230.00
Room # Accommodations Weekly Weekend
127 Oceanfront/Efficiency Apt.2 Double Beds/Pullout $2,250.00
128 Oceanfront/2 Double Beds $250.00 $275.00
130 Oceanfront/1 King size bed $235.00 $260.00
131 Oceanfront/Efficiency Apt.2 Queen Beds/Pullout $2,350.00
132 Efficiency Apt. with 2 Double Beds $1,550.00
133 Poolside Apt./1 Double bed/Studio Couch $225.00 $250.00
134 Poolside Efficiency Apt. /2 Double beds/Pullout $2,100.00
135 Oceanfront/Efficiency Apt.1 King Bed/Day Bed $265.00* $300.00*
136 Oceanfront/Efficiency Apt.1 King Bed/Day Bed $1,800.00
137 Efficiency Apt. with 2 Double Beds $215.00 $245.00
138 Oceanfront/Efficiency Apt.4 Double Beds/Pullout $2,900.00**
Rates based on double occupancy. Each additional person is $25.00. Children under 12 are FREE. All rentals are subject to New Jersey Sales Tax and all applicable taxes. Prices subject to change without notice.
* = 3 night minimum, ** = rate based on one family